GO TORNADOES
link to home pagelink to staff pagelink to students pagelink to guidance pagelink to events pagelink to more page
  Schedule
 

 

Reguler Schedule
Period Time Minutes
1 8:15 - 9:00 45
2 9:04 - 9:49 45

3

9:53 - 10:38 45
4 10:42 - 11:27 45
SSR 11:31 - 11:46 15
5 11:50 - 12:35 45
A Lunch 11:50 - 12:22 32
6 12:26 - 1:11 45
B Lunch 12:39 - 1:11 32
7 1:15 - 2:00 45
8 2:04 - 2:49 45
9 SH 2:53 - 3:30 37
12:45 Dismissal
Period Time Minutes
1 8:15 - 8:45 30
2 8:49 - 9:19 30
3 9:23 - 9:53 30
7 9:57 - 10:27 30
8 10:31 - 11:01 30
6 11:05 - 11:35 30
5 11:39 - 12:09 30
4 12:13 - 12:45 30
2 Hour Late Start
Period Time Minutes
1 10:15 - 10:43 38
2 10:47 - 11:24 37
3 11:28 - 12:05 37
5 12:09 - 12:46 37
6 12:50 - 1:27 37
7 1:31 - 2:08 37
8 2:12 - 2:49 37
4 2:53 - 3:30 37

 

 
Storm Lake High School • Grades 9-12 • 621 Tornado Drive • Storm Lake, IA 50588 • Phone (712) 732-8065 • Fax (712) 732-8068