Activities
Community Education
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total NonCaucasian |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 154 | 59.1% | 11.0% | 5.8% | 11.0% | 12.3% | 0.0% | 0.06% | 89.0% |
EES | 247 | 53.0% | 11.3% | 4.0% | 11.3% | 18.6% | 0.4% | 1.2% | 88.7% |
SLES | 807 | 55.5% | 10.4% | 4.7% | 14.6% | 12.8% | 0.1% | 1.9% | 89.6% |
SLMS | 843 | 56.5% | 13.2% | 3.7% | 12.9% | 11.7% | 0.4% | 1.7% | 86.8% |
SLHS | Charter | 857 | 55.0% | 15.6% | 4.0% | 15.3% | 7.8% | 0.0% | 2.3% | 84.4% |
DISTRICT | 2908 | 55.6% | 12.9% | 4.2% | 13.9% | 11.5% | 0.2% | 1.8% | 87.1% |
*Updated using information from Fall 2023 SRI
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total ELL |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 154 | 3.2% | 0.0% | 0.0% | 1.3% | 1.9% | 0.0% | 0.0% | 6.5% |
EES | 247 | 46.6% | 3.6% | 2.0% | 8.9% | 16.2% | 0.4% | 0.8% | 78.5% |
SLES | 807 | 42.5% | 0.6% | 3.0% | 12.4% | 10.7% | 0.0% | 0.4% | 69.5% |
SLMS | 843 | 32.0% | 0.2% | 1.8% | 6.2% | 9.0% | 0.0% | 0.1% | 49.3% |
SLHS | Charter | 857 | 26.6% | 1.3% | 1.6% | 6.2% | 6.1% | 0.0% | 0.1% | 41.9% |
DISTRICT | 2908 | 33.0% | 0.9% | 2.0% | 7.9% | 8.8% | 0.0% | 0.2% | 53.0% |
*Updated using information from Fall 2023 SRI
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total Migrant |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 154 | 0.6% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 1.3% |
EES | 247 | 2.8% | 0.4% | 0.0% | 0.0% | 2.8% | 0.0% | 0.4% | 6.5% |
SLES | 807 | 4.0% | 0.1% | 0.9% | 0.5% | 4.0% | 0.0% | 0.0% | 9.4% |
SLMS | 843 | 4.5% | 0.4% | 0.7% | 0.5% | 4.0% | 0.1% | 0.0% | 10.2% |
SLHS | Charter | 857 | 2.1% | 0.8% | 0.1% | 0.7% | 3.4% | 0.0% | 0.0% | 7.1% |
DISTRICT | 2908 | 3.3% | 0.4% | 0.5% | 0.5% | 3.5% | 0.0% | 0.0% | 8.3% |
*Updated using information from 2023 Infinite Campus
Bldg | Enrollment | Hispanic | White | Black | Asian | Pacific Islander | Native American | 2+ Races | Total F/R Meals |
---|---|---|---|---|---|---|---|---|---|
EECC | GB | 154 | 23.4% | 0.6% | 0.0% | 5.8% | 9.1% | 0.0% | 0.0% | 39.0% |
EES | 247 | 39.3% | 3.6% | 3.6% | 5.7% | 12.1% | 0.4% | 1.2% | 66.0% |
SLES | 807 | 42.5% | 3.3% | 3.8% | 10.4% | 10.4% | 0.1% | 1.1% | 71.4% |
SLMS | 843 | 41.3% | 3.0% | 2.7% | 9.7% | 8.9% | 0.1% | 1.1% | 66.8% |
SLHS | Charter | 857 | 35.5% | 4.3% | 3.3% | 8.9% | 6.1% | 0.0% | 1.3% | 59.3% |
DISTRICT | 2908 | 38.8% | 3.4% | 3.1% | 9.1% | 8.8% | 0.1% | 1.0% | 64.3% |
*Updated using information from Fall 2023 SRI
Language | % of Students |
---|---|
Amharic | 0.45% |
Arabic | 0.03% |
Armenian | 0.03% |
Bulgarian | 0.03% |
Burmese | 0.18% |
Chinese | 0.06% |
Chuukese | 1.72% |
Dinka | 0.03% |
Language | % of Students |
---|---|
English | 34.15% |
Filipino | 0.09% |
German | 0.06% |
Haitian; Haitian Creole | 0.09% |
Hmong | 2.63% |
Karen | 3.90% |
Central Khmer | 0.24% |
Kosraean | 0.03% |
Language | % of Students |
---|---|
Lao | 3.02% |
Macedonian | 0.03% |
Marshallese | 0.03% |
Mayan Languages | 0.09% |
Oromo | 0.03% |
Panjabi; Punjabi | 0.09% |
Philippine Languages | 0.06% |
Pohnpeian | 7.80% |
Language | % of Students |
---|---|
Samoan | 0.03% |
Spanish | 41.76% |
Nilo-Saharan | 1.27% |
Thai | 0.12% |
Tagalog | 0.09% |
Togrinya | 1.57% |
Ukrainian | 0.03% |
Vietnamese | 0.24% |